Ranked by Population Growth · Data updated 2024

Fastest Growing Counties in America

Counties experiencing the fastest population growth, signaling strong migration inflows and economic opportunity.

Fastest Growing Counties in America

The Lone Star State's Unstoppable Magnetism

Texas isn't just a player in population growth; it's the undisputed champion, with 18 counties on this list. From Kaufman to Rockwall, the sheer volume of Texans moving within the state, or new residents flocking in, speaks to a powerful draw. This migration pattern suggests a combination of economic opportunity, relative affordability in many areas, and a lifestyle that continues to attract a diverse influx of people.

Florida's Coastal and Retirement Appeal

While Texas dominates, Florida's strong showing with 11 counties highlights another significant migration trend. Counties like Osceola and St. Johns are experiencing rapid growth, often driven by both retirees seeking warmer climates and families drawn to the state's expanding job markets and recreational opportunities. This dual appeal creates a consistent demand for new housing and infrastructure, fueling the population boom.

The Affordability-Growth Paradox in Liberty County

Liberty County, TX, stands out as a fascinating case study in population growth. Ranking third in population growth, it also boasts the highest affordability ratio on the entire list. This suggests that while many fast-growing areas face escalating housing costs, Liberty County is attracting new residents precisely because it offers a more attainable cost of living, making it a prime destination for those seeking value without sacrificing proximity to larger economic hubs.

# County BTI Score Pop Growth GDP Growth 1yr Forecast Population
01 Kaufman County TX 26 +7.4% — -2.2% 172,604
02 Rockwall County TX 17 +5.7% — -1.8% 123,617
03 Liberty County TX 4 +5.5% — -1.8% 103,380
04 Comal County TX 4 +5.3% — -2.7% 183,826
05 Jackson County GA 17 +5.1% — -2.1% 84,757
06 Osceola County FL 51 +5.0% — -2.3% 427,415
07 St. Johns County FL 46 +5.0% — -1.2% 306,934
08 Hays County TX 4 +4.8% — -3.8% 268,638
09 Chambers County TX 22 +4.7% — -0.9% 51,498
10 Brunswick County NC 51 +4.6% — -0.1% 152,568
11 Montgomery County TX 13 +4.5% — -1.6% 684,432
12 Ellis County TX 54 +4.5% — -1.1% 213,160
13 Parker County TX 76 +4.5% — -0.3% 165,168
14 Williamson County TX 6 +4.5% — -2.2% 672,688
15 Pinal County AZ 92 +4.4% — -1.6% 469,006
16 Sumter County FL 86 +4.3% — -1.2% 143,408
17 Collin County TX 2 +4.2% — -3.1% 1,163,337
18 St. Lucie County FL 88 +4.1% — -1.3% 360,500
19 Bastrop County TX 5 +4.1% — -2.8% 106,582
20 Flagler County FL 84 +4.0% — -1.2% 126,528
21 Fort Bend County TX 13 +4.0% — -1.6% 893,767
22 Polk County FL 63 +3.9% — -2.4% 790,694
23 Canadian County OK 35 +3.9% — +0.8% 168,985
24 Walton County FL 89 +3.9% — -1.9% 82,948
25 Hunt County TX 22 +3.9% — -2.2% 108,972
26 Pasco County FL 6 +3.9% — -3.0% 611,444
27 Horry County SC 79 +3.8% — -0.5% 383,016
28 Dallas County IA 18 +3.7% — +0.2% 107,968
29 Wise County TX 3 +3.7% — -2.2% 75,005
30 Johnson County TX 33 +3.6% — -1.1% 195,597
31 Denton County TX 2 +3.6% — -2.3% 979,561
32 Lake County FL 45 +3.6% — -1.7% 412,924
33 Lancaster County SC 21 +3.5% — -1.2% 104,475
34 Waller County TX 0 +3.5% — -3.2% 61,552
35 Tooele County UT 33 +3.5% — -0.5% 79,347
36 Washington County UT 90 +3.5% — -0.7% 196,431
37 Hampshire County MA 39 +3.5% — +1.8% 162,028
38 Canyon County ID 99 +3.5% — +0.5% 250,790
39 Lincoln County SD 34 +3.4% — +1.1% 70,638
40 Iron County UT 98 +3.4% — +0.6% 62,252
41 Wilson County TN 59 +3.4% — +0.2% 158,805
42 Limestone County AL 46 +3.4% — -0.3% 111,233
43 Nassau County FL 23 +3.4% — -0.4% 97,859
44 Berkeley County SC 89 +3.4% — +0.4% 246,802
45 Franklin County NC 93 +3.4% — +0.3% 74,386
46 Johnston County NC 37 +3.4% — -1.1% 234,263
47 Barrow County GA 87 +3.3% — -0.1% 89,886
48 Manatee County FL 21 +3.3% — -2.5% 429,792
49 Pender County NC 81 +3.3% — +0.8% 65,550
50 Bonner County ID 99 +3.2% — +1.9% 51,049
50
Counties ranked
Cite this ranking

BoomTownIndex, “Fastest Growing Counties in America.” Data: 2024. https://boomtownindex.com/rankings/fastest-growing-counties/

Free to reference with a link. See methodology →