Counties experiencing the fastest population growth, signaling strong migration inflows and economic opportunity.
The fastest-growing county in America is Kaufman County, Texas, which grew 5.7% from July 2024–July 2025. Jackson County, Georgia (5.3%) and Brunswick County, North Carolina (4.7%) are next. The fastest-growing county in every state is further down.
44 of the 50 fastest-growing counties are in the South. The states with the most on the list: Texas (15), Florida (10), North Carolina (5).
Only 17 of the 50 have a Boom Town Index score of 60 or more. The index also weighs jobs, wages, home prices and affordability, so a county can be gaining people quickly and still score low.
One-year population change, July 2024–July 2025, from the U.S. Census Bureau Population Estimates Program, for counties of 50,000+ people.
Highest one-year population growth among each state's counties of 50,000+ residents (states where we cover at least 3).
| State | County | Population growth | Counties compared |
|---|---|---|---|
| Alabama | Limestone County | +3.3% | 27 |
| Alaska | Matanuska-Susitna Borough | +1.2% | 4 |
| Arizona | Pinal County | +4.6% | 11 |
| Arkansas | Benton County | +3.3% | 13 |
| California | Placer County | +1.8% | 43 |
| Colorado | Weld County | +1.9% | 15 |
| Delaware | Sussex County | +2.2% | 3 |
| Florida | St. Johns County | +3.9% | 41 |
| Georgia | Jackson County | +5.3% | 41 |
| Hawaii | Hawaii County | +0.5% | 4 |
| Idaho | Canyon County | +2.9% | 8 |
| Illinois | Kendall County | +1.6% | 28 |
| Indiana | Boone County | +2.6% | 28 |
| Iowa | Dallas County | +3.2% | 11 |
| Kansas | Johnson County | +1.0% | 10 |
| Kentucky | Madison County | +2.1% | 19 |
| Louisiana | Lafayette Parish | +1.3% | 21 |
| Maine | Cumberland County | +0.8% | 9 |
| Maryland | Queen Anne's County | +1.4% | 18 |
| Massachusetts | Worcester County | +0.5% | 12 |
| Michigan | Ingham County | +0.8% | 36 |
| Minnesota | Wright County | +1.9% | 18 |
| Mississippi | Madison County | +1.2% | 15 |
| Missouri | Cass County | +1.7% | 22 |
| Montana | Gallatin County | +1.0% | 6 |
| Nebraska | Sarpy County | +1.9% | 5 |
| Nevada | Lyon County | +2.1% | 6 |
| New Hampshire | Hillsborough County | +0.7% | 8 |
| New Jersey | Burlington County | +0.8% | 21 |
| New Mexico | Valencia County | +1.4% | 11 |
| New York | Rockland County | +0.7% | 45 |
| North Carolina | Brunswick County | +4.7% | 51 |
| North Dakota | Cass County | +1.3% | 4 |
| Ohio | Delaware County | +2.2% | 49 |
| Oklahoma | Canadian County | +3.0% | 15 |
| Oregon | Deschutes County | +0.9% | 18 |
| Pennsylvania | Cumberland County | +0.9% | 44 |
| Rhode Island | Kent County | +0.7% | 5 |
| South Carolina | Berkeley County | +3.3% | 24 |
| South Dakota | Lincoln County | +2.7% | 3 |
| Tennessee | Maury County | +3.2% | 33 |
| Texas | Kaufman County | +5.7% | 71 |
| Utah | Tooele County | +3.1% | 9 |
| Vermont | Franklin County | +0.1% | 5 |
| Virginia | Spotsylvania County | +1.9% | 37 |
| Washington | Mason County | +2.0% | 21 |
| West Virginia | Jefferson County | +3.0% | 11 |
| Wisconsin | Ozaukee County | +0.7% | 29 |
BoomTownIndex, “Fastest Growing Counties in America.” Data: 2025 (Census estimates, July 2024–July 2025). https://boomtownindex.com/rankings/fastest-growing-counties/
Kaufman County, Texas, up 5.7% from July 2024–July 2025, among the counties of 50,000+ people we cover. Jackson County, Georgia and Brunswick County, North Carolina are next.
Of the 41 Florida counties we cover (50,000+ residents), St. Johns County grew fastest: +3.9% from July 2024–July 2025.
Of the 71 Texas counties we cover (50,000+ residents), Kaufman County grew fastest: +5.7% from July 2024–July 2025.
Of the 43 California counties we cover (50,000+ residents), Placer County grew fastest: +1.8% from July 2024–July 2025.
Of the 51 North Carolina counties we cover (50,000+ residents), Brunswick County grew fastest: +4.7% from July 2024–July 2025.
Of the 41 Georgia counties we cover (50,000+ residents), Jackson County grew fastest: +5.3% from July 2024–July 2025.
Of the 45 New York counties we cover (50,000+ residents), Rockland County grew fastest: +0.7% from July 2024–July 2025.
Of the 33 Tennessee counties we cover (50,000+ residents), Maury County grew fastest: +3.2% from July 2024–July 2025.
Of the 11 Arizona counties we cover (50,000+ residents), Pinal County grew fastest: +4.6% from July 2024–July 2025.
One-year population change from the U.S. Census Bureau Population Estimates Program (vintage 2025, July 2024–July 2025), for the counties of 50,000+ residents that the Boom Town Index covers.