Arizona cities and towns ranked by violent crime per 100,000 residents in 2025, from crimes each police department reported to the FBI. 38 places with complete data compared.
Paradise Valley was the safest city in Arizona with 10,000+ people in 2025: 24 violent crimes per 100,000 residents (3 in total), per FBI data. Phoenix had the highest rate, 697. Among cities of 100,000+, Surprise was safest and Phoenix the most dangerous. The national rate was 330.
26 of the 38 Arizona cities and towns ranked have a violent crime rate below the national 330 per 100,000.
Of the 38 with a complete 2024 record, 22 had fewer violent crimes in 2025 than the year before.
Lowest violent crime rate among Arizona cities and towns of 10,000+.
| # | City | Violent / 100K |
|---|---|---|
| 01 | Paradise Valley AZ | 24 |
| 02 | Sahuarita AZ | 42 |
| 03 | Marana AZ | 61 |
| 04 | Oro Valley AZ | 65 |
| 05 | San Luis AZ | 85 |
| 06 | Surprise AZ | 86 |
| 07 | Douglas AZ | 96 |
| 08 | Chino Valley AZ | 113 |
| 09 | Gilbert AZ | 117 |
| 10 | Chandler AZ | 124 |
| 11 | Camp Verde AZ | 126 |
| 12 | Cottonwood AZ | 152 |
| 13 | Queen Creek AZ | 158 |
| 14 | Buckeye AZ | 159 |
| 15 | Scottsdale AZ | 175 |
| 16 | Sierra Vista AZ | 191 |
| 17 | Goodyear AZ | 236 |
| 18 | Kingman AZ | 236 |
| 19 | Maricopa AZ | 242 |
| 20 | Nogales AZ | 250 |
| 21 | Peoria AZ | 252 |
| 22 | El Mirage AZ | 254 |
| 23 | Payson AZ | 285 |
| 24 | Lake Havasu City AZ | 299 |
| 25 | Apache Junction AZ | 301 |
Highest violent crime rate among Arizona cities and towns of 10,000+.
| # | City | Violent / 100K |
|---|---|---|
| 01 | Phoenix AZ | 697 |
| 02 | Show Low AZ | 511 |
| 03 | Flagstaff AZ | 501 |
| 04 | Glendale AZ | 438 |
| 05 | Casa Grande AZ | 434 |
| 06 | Prescott AZ | 426 |
| 07 | Mesa AZ | 425 |
| 08 | Tempe AZ | 418 |
| 09 | Tucson AZ | 391 |
| 10 | Coolidge AZ | 374 |
| 11 | Yuma AZ | 353 |
| 12 | Avondale AZ | 341 |
| 13 | Prescott Valley AZ | 306 |
| 14 | Apache Junction AZ | 301 |
| 15 | Lake Havasu City AZ | 299 |
| 16 | Payson AZ | 285 |
| 17 | El Mirage AZ | 254 |
| 18 | Peoria AZ | 252 |
| 19 | Nogales AZ | 250 |
| 20 | Maricopa AZ | 242 |
| 21 | Kingman AZ | 236 |
| 22 | Goodyear AZ | 236 |
| 23 | Sierra Vista AZ | 191 |
| 24 | Scottsdale AZ | 175 |
| 25 | Buckeye AZ | 159 |
All 14 Arizona cities of 100,000+ with complete 2025 FBI data.
| # | City | Violent / 100K |
|---|---|---|
| 01 | Surprise AZ | 86 |
| 02 | Gilbert AZ | 117 |
| 03 | Chandler AZ | 124 |
| 04 | Buckeye AZ | 159 |
| 05 | Scottsdale AZ | 175 |
| 06 | Goodyear AZ | 236 |
| 07 | Peoria AZ | 252 |
| 08 | Avondale AZ | 341 |
| 09 | Yuma AZ | 353 |
| 10 | Tucson AZ | 391 |
| 11 | Tempe AZ | 418 |
| 12 | Mesa AZ | 425 |
| 13 | Glendale AZ | 438 |
| 14 | Phoenix AZ | 697 |
BoomTownIndex, “Safest and Most Dangerous Cities in Arizona.” Data: 2025 (FBI crime data). https://boomtownindex.com/rankings/safest-cities-in-arizona/
Paradise Valley, with 3 violent crimes in 2025, 24 per 100,000 residents, the lowest of the 38 Arizona cities and towns of 10,000+ with complete FBI data. Sahuarita (42) and Marana (61) were next.
Phoenix, with 697 violent crimes per 100,000 residents in 2025, about 2.1 times the national rate. Show Low (511) and Flagstaff (501) followed.
Among Arizona cities of 100,000+, Surprise had the lowest violent crime rate in 2025 (86 per 100,000), followed by Gilbert (117).
Among Arizona cities of 100,000+, Phoenix had the highest violent crime rate in 2025 (697 per 100,000), followed by Glendale (438).
Among Arizona cities of 50,000+, Yuma had the highest murder rate in 2025: 8 murders, 7.6 per 100,000 (national: 4.3).
By violent crime rate: murders, rapes, robberies and aggravated assaults reported by each city's own police department to the FBI for 2025, per 100,000 residents the department serves. Only cities and towns of 10,000+ whose police reported the full year without gaps are ranked.