Virginia cities and towns ranked by violent crime per 100,000 residents in 2025, from crimes each police department reported to the FBI. 35 places with complete data compared.
Manassas Park was the safest city in Virginia with 10,000+ people in 2025: 36 violent crimes per 100,000 residents (6 in total), per FBI data. Petersburg had the highest rate, 906. Among cities of 100,000+, Virginia Beach was safest and Newport News the most dangerous. The national rate was 330.
22 of the 35 Virginia cities and towns ranked have a violent crime rate below the national 330 per 100,000.
Of the 34 with a complete 2024 record, 19 had fewer violent crimes in 2025 than the year before.
Lowest violent crime rate among Virginia cities and towns of 10,000+.
| # | City | Violent / 100K |
|---|---|---|
| 01 | Manassas Park VA | 36 |
| 02 | Warrenton VA | 49 |
| 03 | Falls Church VA | 72 |
| 04 | Blacksburg VA | 74 |
| 05 | Virginia Beach VA | 101 |
| 06 | Culpeper VA | 142 |
| 07 | Alexandria VA | 142 |
| 08 | Christiansburg VA | 160 |
| 09 | Williamsburg VA | 166 |
| 10 | Staunton VA | 169 |
| 11 | Harrisonburg VA | 211 |
| 12 | Leesburg VA | 237 |
| 13 | Winchester VA | 241 |
| 14 | Front Royal VA | 247 |
| 15 | Radford VA | 250 |
| 16 | Waynesboro VA | 260 |
| 17 | Poquoson VA | 270 |
| 18 | Herndon VA | 272 |
| 19 | Hampton VA | 278 |
| 20 | Danville VA | 298 |
| 21 | Manassas VA | 307 |
| 22 | Chesapeake VA | 320 |
| 23 | Lynchburg VA | 361 |
| 24 | Suffolk VA | 365 |
| 25 | Hopewell VA | 395 |
Highest violent crime rate among Virginia cities and towns of 10,000+.
| # | City | Violent / 100K |
|---|---|---|
| 01 | Petersburg VA | 906 |
| 02 | Newport News VA | 794 |
| 03 | Portsmouth VA | 774 |
| 04 | Roanoke VA | 554 |
| 05 | Martinsville VA | 537 |
| 06 | Bristol VA | 496 |
| 07 | Richmond VA | 442 |
| 08 | Colonial Heights VA | 419 |
| 09 | Fredericksburg VA | 405 |
| 10 | Norfolk VA | 399 |
| 11 | Hopewell VA | 395 |
| 12 | Suffolk VA | 365 |
| 13 | Lynchburg VA | 361 |
| 14 | Chesapeake VA | 320 |
| 15 | Manassas VA | 307 |
| 16 | Danville VA | 298 |
| 17 | Hampton VA | 278 |
| 18 | Herndon VA | 272 |
| 19 | Poquoson VA | 270 |
| 20 | Waynesboro VA | 260 |
| 21 | Radford VA | 250 |
| 22 | Front Royal VA | 247 |
| 23 | Winchester VA | 241 |
| 24 | Leesburg VA | 237 |
| 25 | Harrisonburg VA | 211 |
All 8 Virginia cities of 100,000+ with complete 2025 FBI data.
| # | City | Violent / 100K |
|---|---|---|
| 01 | Virginia Beach VA | 101 |
| 02 | Alexandria VA | 142 |
| 03 | Hampton VA | 278 |
| 04 | Chesapeake VA | 320 |
| 05 | Suffolk VA | 365 |
| 06 | Norfolk VA | 399 |
| 07 | Richmond VA | 442 |
| 08 | Newport News VA | 794 |
BoomTownIndex, “Safest and Most Dangerous Cities in Virginia.” Data: 2025 (FBI crime data). https://boomtownindex.com/rankings/safest-cities-in-virginia/
Manassas Park, with 6 violent crimes in 2025, 36 per 100,000 residents, the lowest of the 35 Virginia cities and towns of 10,000+ with complete FBI data. Warrenton (49) and Falls Church (72) were next.
Petersburg, with 906 violent crimes per 100,000 residents in 2025, about 2.7 times the national rate. Newport News (794) and Portsmouth (774) followed.
Among Virginia cities of 100,000+, Virginia Beach had the lowest violent crime rate in 2025 (101 per 100,000), followed by Alexandria (142).
Among Virginia cities of 100,000+, Newport News had the highest violent crime rate in 2025 (794 per 100,000), followed by Richmond (442).
Among Virginia cities of 50,000+, Richmond had the highest murder rate in 2025: 54 murders, 22.9 per 100,000 (national: 4.3).
By violent crime rate: murders, rapes, robberies and aggravated assaults reported by each city's own police department to the FBI for 2025, per 100,000 residents the department serves. Only cities and towns of 10,000+ whose police reported the full year without gaps are ranked.